The drawings of EHR
| Series | Motor Direction | Installation Flange(2D PDF) |
|---|---|---|
| EHR120 | EHR120-M | FA |
| EHR120-MR | FA|FB | |
| EHR140E1 | EHR140E1-M | FA |
| EHR140E1-MR | FA | |
| EHR140E2 | EHR140E2-M | FA |
| EHR140E2-MR | FA | |
| EHR140E3 | EHR140E3-M | FA |
| EHR140E3-MR | FA | |
| EHR180 | EHR180-M | FA |
| EHR180-MR | FA | |
| EHR220 | EHR220-M | FA |
| EHR220-MR | FA | |
| EHR280 | EHR280-MR | FA |
| EHR320 | EHR320-MR | FA |













